AMD has allegedly revised its launch schedules for two major RDNA 4 GPU launches, the Radeon RX 9060 XT & RX 9070 GRE series.
AMD Radeon RX 9060 XT 16 GB & 8 GB "Mainstream" GPUs Now Launching on 18th May, RX 9070 GRE 12 GB Pushed Back To Late 2025
Budget and mainstream consumers who saw the release of the Radeon RX 9070 series graphics cards may have been waiting for more cost-effective options, and it looks like there's some good news and some bad news.
Starting with the good news, the AMD Radeon RX 9060 XT series graphics cards, which were going to launch in both 16 GB and 8 GB models, are now being pushed forward. Earlier, the cards were aiming for a June release date and are now scheduled for launch on the 18th of May.
That's just days ahead of Computex 2025, where we are likely to see several partner cards displayed at their respective booths. It is not confirmed if this will be an announcement or a hard launch, but the former seems more likely. Also, this is the second confirmation of a mid-May launch around the Computex timeframe.
As for the graphics card itself, the AMD Radeon RX 9060 XT GPU will be available in both 16 GB and 8 GB models, similar to the RTX 5060 Ti and RTX 4060 Ti series. These cards come with a narrow 128-bit bus interface, and unlike NVIDIA's newest option, which utilizes GDDR7 memory and offers up to 448 GB/s bandwidth, the RDNA 4 GPUs will stick with a 20 Gbps GDDR6 solution for 320 GB/s of total bandwidth.
AMD is expected to price these cards very competitively in the $300-$400 range, so expect some heated competition between Blackwell and RDNA 4.

As for the other card, the AMD Radeon RX 9070 GRE, which is a 12 GB variant featuring a cut-down Navi 48 GPU with a 192-bit bus, was going to be introduced on the 8th of May. However, that plan has also changed, and the card is now allegedly aimed for Q4 2025, around the Chinese 11.11 sales season.
So it will be some time before we get to hear more news about this specific variant, but it is likely to be a strong solution for gamers in the Asian Pacific market, like every other "GRE" card has been.
AMD Radeon RX 9000 "RDNA 4" GPU Specs:
GPU | Radeon RX 9070 XT | Radeon RX 9070 | Radeon RX 9070 GRE | Radeon RX 9060 XT | Radeon RX 9060 | Radeon RX 9050? |
---|---|---|---|---|---|---|
Architecture | RDNA 4 | RDNA 4 | RDNA 4 | RDNA 4 | RDNA 4 | RDNA 4 |
GPU SKU | Navi 48 | Navi 48 | Navi 48 | Navi 44 | Navi 44 | Navi 44 |
Process Node | TSMC 4nm | TSMC 4nm | TSMC 4nm | TSMC 4nm | TSMC 4nm | TSMC 4nm |
Transistor Count | 53.9 Billion | 53.9 Billion | 53.9 Billion | TBD | TBD | TBD |
Die Size | 357mm2 | 357mm2 | 357mm2 | TBD | TBD | TBD |
Compute Units | 64 | 56 | TBD | 32 | TBD | TBD |
Ray Accelerators | 64 | 56 | TBD | 32 | TBD | TBD |
AI Accelerators | 128 | 112 | TBD | TBD | TBD | TBD |
Stream Processors | 4096 | 3584 | TBD | 2048 | TBD | TBD |
Game Clock | 2400 MHz | 2070 MHz | TBD | 2620 MHz | TBD | TBD |
Boost Clock | 2970 MHz | 2540 MHz | TBD | 3230 MHz | TBD | TBD |
Peak FP32 | 48.7 TFLOPs | 36.1 TFLOPs | TBD | TBD | TBD | TBD |
Peak FP16 | 97.3 TFLOPs | 72.3 TFLOPs | TBD | TBD | TBD | TBD |
Peak INT8 | 779 TOPS (Sparsity) | 578 TOPS (Sparsity) | TBD | TBD | TBD | TBD |
Peak INT4 | 1557 TOPS (Sparsity) | 1156 TOPS (Sparsity) | TBD | TBD | TBD | TBD |
Texture Fill-Rate | 730.3 GT/s | 564.5 GT/s | TBD | TBD | TBD | TBD |
ROPS | 64 | 64 | TBD | TBD | TBD | TBD |
Infinity Cache | 64 MB | 64 MB | TBD | TBD | TBD | TBD |
Memory | 16 GB GDDR6 | 16 GB GDDR6 | TBD | 8/16 GB GDDR6 | 8 GB GDDR6 | TBD |
Memory Speed | 20 Gbps | 20 Gbps | TBD | 20 Gbps | 20 Gbps | TBD |
Bus Interface | 256-bit | 256-bit | TBD | 128-bit | 128-bit | TBD |
PCIe Interface | PCIe 5.0 x16 | PCIe 5.0 x16 | PCIe 5.0 x16 | PCIe 5.0 x8 | PCIe 5.0 x8? | TBD |
TBP | 304W | 220W | TBD | TBD | TBD | TBD |
Price | $599 US | $549 US | TBD | TBD | TBD | TBD |
Launch | 6th March, 2025 | 6th March, 2025 | Q4 2025 | 18th May, 2025 | TBD | TBD |
News Source: @realVictor_M