NVIDIA's upcoming GeForce RTX 5060 Ti GPU has been leaked within the Geekbench database, giving us an early look at its performance & specs.
NVIDIA GeForce RTX 5060 Ti 16 GB Seems To Be A Small Uplift Over The RTX 4060 Ti In GPU Benchmark Leak
The NVIDIA GeForce RTX 50 "Blackwell" gaming GPUs have not impressed many gamers due to their underwhelming performance gains. NVIDIA did price the majority of its lineup (excluding the RTX 5090) at the same or lower levels than its RTX 40 predecessors, but that didn't help much due to inventory issues which led to significant price hikes. None of the GPUs are available at MSRPs, plus the drivers for Blackwell aren't in a great state.
Now, NVIDIA is preparing its mainstream lineup for launch, which should be available as the RTX 5060 series. The first of this lineup will be the GeForce RTX 5060 Ti, which is going to launch in both 16 GB and 8 GB flavors. Now we have the first leak of this graphics card which showcases the Vulkan and OpenCL synthetic performance.
But before that, let's dive into some of the specifications that are also listed within the database. First up, we have the core count, which is confirmed to be 4,608 (36 SMs). This should be the full GB206 die as previously mentioned. The card is running at a max clock rate of 2647 MHz and has 16 GB of VRAM across a 128-bit bus which makes use of the latest 28 Gbps GDDR7 standard.
In terms of performance, the NVIDIA GeForce RTX 5060 Ti 16 GB GPU scores 140,147 points in the Vulkan and 146,234 points in the OpenCL tests. This is a lead of 14% and 13% over the RTX 4060 Ti which is decent but not groundbreaking. The RTX 5060 Ti will support all the latest Blackwell GPU features such as DLSS 4, Multi-Frame Generation, Reflex 2, and more.
Geekbench 6 GPU Performance Benchmark
NVIDIA's GeForce RTX 5060 Ti 16 GB and 8 GB GPUs are expected to launch on the 16th of April as previously reported and should come at price points around the $400 US mark. Expect more info in the coming days.
NVIDIA GeForce RTX 50 GPU Specs (Preliminary):
Graphics Card Name | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5060 Ti | NVIDIA GeForce RTX 5060 | NVIDIA GeForce RTX 5050 |
---|---|---|---|---|---|---|---|
GPU Name | Blackwell GB202-300 | Blackwell GB203-400 | Blackwell GB203-300-A1 | Blackwell GB205-300-A1 | Blackwell GB206-300 | Blackwell GB206? | Blackwell GB207-300 |
GPU SMs | 170 (192 Full) | 84 (84 Full) | 70 (84 Full) | 50 (50 Full) | 36 (36 Full) | 30 | 20 (20 Full) |
GPU Cores | 21760 | 10752 | 8960 | 6144 | 4608 | 3840 | 2560 |
Clock Speeds | 2.41 GHz | 2.62 GHz | 2.45 GHz | 2.51 GHz | TBD | TBD | TBD |
Memory Capacity | 32 GB GDDR7 | 16 GB GDDR7 | 16 GB GDDR7 | 12 GB GDDR7 | 16 GB / 8 GB GDDR7 | 8 GB GDDR7 | 8 GB GDDR6 |
Memory Bus | 512-bit | 256-bit | 256-bit | 192-bit | 128-bit | 128-bit | 128-bit |
Memory Speed | 28 Gbps | 30 Gbps | 28 Gbps | 28 Gbps | 28 Gbps? | 28 Gbps? | TBD |
Bandwidth | 1792 GB/s | 960 GB/s | 896 GB/s | 672 GB/s | 448 GB/s | 448 GB/s | TBD |
Power Interface | 1 12V-2x6 (16-Pin) | 1 12V-2x6 (16-Pin) | 1 12V-2x6 (16-Pin) | 1 12VHPWR (16-Pin) | 1 12VHPWR (16-Pin) | 1 12VHPWR (16-Pin) | TBD |
Launch | 30th January, 2025 | 30th January, 2025 | 20th February, 2025 | 5th March, 2025 | April 2025 | May 2025? | May 2025? |
TBP | 575W | 360W | 300W | 250W | 180W | 150W | 135W |
Price | $1999 US | $999 US | $749 US | $549 US | $499-$399? | $299? | $249-$199? |
News Sources: Benchleaks #1, #2